Mitchell’s National Auto Glass Specifications Inc. (NAGS) has released its Fall International Benchmark Calculator which shows very modest changes in pricing.
glassbyes.com™/AGRR™ magazine picked 10 of the most popular parts and compared the new pricing to pricing in the Spring Calculator. The average price change is $0.12, an average decrease of 0.11 percent.
Some parts, however, showed major decreases. The FW3485GBYN went from $715.85 to $324.10. The FW3473GBYN went from $720.20 to $319.70. These parts fit a 2012 – 2017 Toyota Camry base model.
NAGS PART NUMBER | Sept-16 | Nov-15 | Dollar Change | % Change | ||||||
DW01549GBYN | $195.40 | $196.50 | $1.10 | -0.6 | ||||||
DW01341GBYN | $191.30 | $191.30 | $0 | 0 | ||||||
DW01217GBYN | $199.85 | $199.25 | $0.60 | 0.3 | ||||||
DW01658GBYN | $216.35 | $220.95 | ($4.60) | -2.1 | ||||||
DW01504GBYN | $258.15 | $250.60 | $7.55 | 3.0 | ||||||
DW01256GBNN | $260.20 | $260.30 | ($0.10) | -0.04 | ||||||
DW01265GBNN | $261.45 | $260.65 | $0.80 | 0.3 | ||||||
DW01168GBNN | $187.95 | $187.95 | 0 | 0 | ||||||
DW01317GBYN | $216.30 | $219.40 | ($3.10) | -1.4 | ||||||
DW01303GTNN | $182.85 | $183.95 | ($1.10) | -0.6 | ||||||
Average Change Per Part (Dollar) | $0.12 | |||||||||
Average Change Per Part (Percentage) | -0.11 | |||||||||
The DW01658GBYN showed the largest decline, down 2.1 percent or $4.60. The windshield fits a variety of models from the Cadillac Escalade to the Chevy Avalanche and GMC Sierra.
The DW1504GBY showed the highest increase, up 3 percent or $7.55. The windshield fits a 2003 – 2008 Ford Econoline Van.
What are your thoughts on the new NAGS Calculator? Share your feedback by emailing jreed@glass.com.