Belron released its 2016 financial results earlier this week and today glassBYTES offers a look at its cash flow for the company’s vehicle segment.
Statement of Cash Flows for Belron (Vehicle Glass Operating Segment) | |||||
in millions of US Dollars | |||||
Cash flows from operating activities | 2016 USD | 2015 USD | Difference | ||
Result for the period | -17.12 | 120.86 | -137.97 | ||
Income tax expense | 22.68 | 25.41 | -2.73 | ||
Share of result of entities accounted for using the equity method, net of income tax | 0.84 | 0.00 | 0.84 | ||
Net finance costs | 37.28 | 36.86 | 0.42 | ||
Operating result from continuing operations | 43.68 | 183.12 | -139.44 | ||
Depreciation | 88.94 | 92.09 | -3.15 | ||
Amortization of intangible assets | 41.69 | 39.69 | 2.00 | ||
Impairment losses on goodwill and other non-current assets | 139.86 | 15.96 | 123.90 | ||
Other non-cash items | -10.40 | 12.08 | -22.47 | ||
Employee benefits | -23.73 | -25.10 | 1.36 | ||
Other cash items | -16.59 | -26.46 | 9.87 | ||
Change in net working capital | -17.43 | 6.41 | -23.84 | ||
Cash generated from operations | 266.81 | 297.78 | -30.98 | ||
Income tax paid | -16.49 | -18.17 | 1.68 | ||
Net cash from operating activities | 250.32 | 279.62 | -29.30 | ||
Cash flows from investing activities | 0.00 | 0.00 | 0.00 | ||
Purchase of property, plant and equipment and intangible assets | -127.68 | -99.54 | -28.14 | ||
Sale of property, plant and equipment and intangible assets | 8.82 | 2.00 | 6.83 | ||
Net capital expenditure | -118.86 | -97.55 | -21.32 | ||
Acquisition of subsidiaries (net of cash acquired) | -23.84 | -23.73 | -0.10 | ||
Interest received | 0.42 | 1.79 | -1.37 | ||
Net investment in other financial assets | 0.32 | -0.21 | 0.53 | ||
Net cash from investing activities | -141.96 | -119.70 | -22.26 | ||
Capital element of finance lease payments | -33.60 | -28.56 | -5.04 | ||
Net change in other loans and borrowings | 21.74 | -88.41 | 110.15 | ||
Inter-segment loans | 22.58 | 21.00 | 1.58 | ||
Dividends received from/(paid by) subsidiaries | -48.09 | -35.49 | -12.60 | ||
Net cash from financing activities | -74.34 | -168.32 | 93.98 | ||
Cash flows from continuing operations | 34.02 | -8.40 | 42.42 | ||
Cash flows from discontinued operations | 0.00 | -10.61 | 10.61 | ||
Total cash flow for the period | 34.02 | -19.01 | 53.03 | ||
Reconciliation with statement of financial position | 0.00 | 0.00 | 0.00 | ||
Cash at beginning of period | 23.10 | 31.40 | -8.30 | ||
Cash included in non-current assets held for sale | 0.63 | 0.00 | 0.63 | ||
Cash and cash equivalents at beginning of period | 23.73 | 31.40 | -7.67 | ||
Total cash flow for the period | 34.02 | -19.01 | 53.03 | ||
Translation differences | -9.56 | 11.34 | -20.90 | ||
Cash and cash equivalents at end of period | 48.20 | 23.73 | 24.47 | ||
Included within “cash and cash equivalents” | 48.20 | 23.10 | 25.10 | ||
Included within “non-current assets held for sale” | 0.00 | 0.63 | -0.63 |
Read the full report here