SuperGlass Windshield Repair, headquartered in Orlando, released its Top 40 Franchises in Sales for 2017, which recognizes the company’s top performers, including international locations.
Here are the rankings, according to the company:
Rank | Location | Owner/Operator | 2017 Sales |
1 | Phoenix | Quinton Anderson & Christelle Janse van Rensburg | $644,796 |
2 | Orlando | Bob Casey | $319,849 |
3 | Houston | Ron Anderson | $233,910 |
4 | San Francisco | Stephanie Martinez | $229,894 |
5 | Dallas | Lee Simms | $202,618 |
6 | Portland, Ore. | Bruce Klein | $187,800 |
7 | Bucks County, Pa. | Randy Kobzina | $186,866 |
8 | Tampa, Fla. | James Miller | $183,747 |
9 | Chicago | Mike Helm | $173,878 |
10 | Newark, N.J. | Brendan Morelli | $166,011 |
11 | London | Phil & Steve Wells | $163,688 |
12 | Detroit | Jami Orman | $163,010 |
13 | West Palm Beach, Fla. | Mark Keller | $153,414 |
14 | Baltimore | Charlie Thompson | $150,885 |
15 | South Korea | Kim Sook | $150,000 |
16 | Indianapolis | Matt Haddock | $146,242 |
17 | Atlanta | Mike Scott | $142,865 |
18 | Kansas City, Kan. | Steve Mynatt | $137,301 |
19 | Providence, R.I. | Errol Graham | $137,248 |
20 | Philadelphia | Mark Tsai | $137,045 |
In addition to its sales rankings, the company also doled out several franchisee awards, including Franchise of the Year for several regions.
Mike Scott, whose franchise came in at No. 17 on its Top 40 Franchises in Sales, was the recipient of the Franchise of the Year – Eastern USA award. According to the company’s newsletter, Scott owns three franchise locations, two in Georgia and the other in Cocoa Beach, Fla.
The company’s top earners, Quinton Anderson and Christelle Janse van Rensburg, were awarded Franchise of the Year – Western USA. The pair have two locations, both of which have been recipients of the Franchise of the Year award: Louisville, Ky., and Phoenix.
Debbie Cripps, franchisee in Maidstone, U.K., was recognized as the company’s Top Franchise of the Year – Outside USA. According to the company, her location is the number two producing SuperGlass franchise in the U.K.
As of July 2017, the franchise has a total of 332 franchises with 291 located across the U.S., and 41 located internationally.